| Date | Project | Type | Value |
|---|---|---|---|
| Feb 2012 | Bassetlaw Hospital, Worksop | Alteration and Refurbishment to Ward B1 | £350,000 |
| Feb 2011 | Millbrook Unit, Mansfield | Alteration and Refurbishment | £82,000 |
| Dec 2011 | QMC Wards A23 & B50 | Extensive refurbishment | £217,000 |
| Feb 2011 | St Andrews Healthcare | Creation of kitchenette | £12,500 |
| Jan 2011 | Springfields Unit | Alterations and refurbishment | £100,000 |
| Jun 2010 | The Stonebridge Centre | Alterations and refurbishment | £185,000 |
| Mar 2010 | Acorn Medical Practice | Newbuild | £400,000 |
| Jan 2010 | Ashfield Community Hospital | WRVS tea bar | £9,500 |
| Nov 2009 | The Wells Road Centre | Anti-ligature works | £500,000 |
| Aug 2009 | Thorneywood CAMHS unit | Privacy and dignity works | £135,000 |
| Feb 2009 | Milbrook Unit | Alteration and refurbishment | £145,000 |
| Jan 2009 | St. Francis Unit | Alteration and refurbishment | £210,000 |
Find the Best Web Hosting which offers reliable service and top quality support
